As per SEBI mandate, funds can be transferred only from bank accounts linked to your TRDEZ trading account.
Pricing – Low, transparent pricing, now and always
OUR PRICING: A Cut Above the
Rest
Our competitive pricing is designed to augment your success. At TRDEZ, transparency remains at the core of our ethos, guaranteeing that you comprehend the value you're receiving
Account Opening Fees
Trading and Demat Account (Individuals)
AMC
Demat Account Maintenance charges per year
Brokerage
For Equity Delivery
Brokerage
For Equity Intraday, F&O and Commodity trades*
ZERO hidden charges
Simple, Easy and Fast
Discount Plan
- Brokerage & charges
- Account Charges
- DP Charges
Brokerage & charges
Equity Delivery
Free
Charge | Applicability | Rate (NSE) | Rate (BSE) |
---|---|---|---|
STT/CTT | On turnover | 0.001 | 0.001 |
Transaction Charges | On turnover | 0.0000325 | 0.0000375 |
GST | On brokerage + TC + SEBI | 0.18 | 0.18 |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | Rs. 10 / Crore + GST |
Stamp Charges | On buy as per state | 0.015% or Rs. 1500 / crore on buy side | 0.015% or Rs. 1500 / crore on buy side |
DP charge | Fixed | Rs. 13.5 + 18% GST | Rs. 13.5 + 18% GST |
Equity Intraday
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower
Brokerage
Charge | Applicability | Rate (NSE) | Rate (BSE) |
---|---|---|---|
STT/CTT | On sell | 0.025% | 0.025% |
Transaction Charges | On turnover | 0.0000325 % | 0.0000375 % |
GST | On brokerage + TC + SEBI | 18% | 18% |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | Rs. 10 / Crore + GST |
Stamp Charges | On buy as per state | 0.002% or Rs. 300 / crore on buy side | 0.002% or Rs. 300 / crore on buy side |
Equity Futures
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower
Brokerage
Charge | Applicability | Rate (NSE) | |
---|---|---|---|
STT/CTT | On sell | 0.025% | |
Transaction Charges | On turnover | 0.00325% | |
GST | On brokerage + TC + SEBI | 18% | |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | |
Stamp Charges | On buy as per state | 0.002% or Rs. 300 / crore on buy side |
Equity Options
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower
Brokerage
Charge | Applicability | Rate (NSE) | |
---|---|---|---|
STT/CTT | On sell | 0.125% of the intrinsic value on options that are bought and exercised | 0.0625% on sell side (on premium) | |
Transaction Charges | On turnover | 0.053% | |
GST | On brokerage + TC + SEBI | 18% | |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | |
Stamp Charges | On buy as per state | 0.002% or Rs. 300 / crore on buy side |
Commodity futures
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower
Brokerage
STT/CTT | 0.01% on sell side (Non-Agri) | ||
Transaction Charges | On turnover | 0.053% | |
GST | 18% on (brokerage + SEBI charges + transaction charges) | ||
SEBI Charges | Agri: Rs 1 / crore Non Agri: Rs 10 / crore |
||
Stamp Charges | 0.002% or ₹200 / crore on buy side |
Commodity options
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower
Brokerage
STT/CTT | 0.05% on sell side | ||
Transaction Charges(Exchange txn charge) | 0.05% | ||
GST | 18% on (brokerage + SEBI charges + transaction charges) | ||
SEBI Charges | ₹10 / crore | ||
Stamp Charges | 0.003% or ₹300 / crore on buy side |
* Brokerage will not exceed the SEBI prescribed limit
Account Charges
Account Opening
Individual | Entity |
---|---|
Rs. 199 for individuals | Rs. 999 (cheque to be issued) |
Rs. 499 for Offline | |
Rs. 799 for NRI |
Charges
Type of Transaction | Charges |
---|---|
Square Off by System/ ABC | Rs. 50/- per Executed Order (in addition to brokerage for all segments) |
Call & Trade Service | Rs. 50 per executed order |
IPO Bid or Allotment | Nil |
Buyback/ OFS /Takeover | 0.50% of the Turnover |
Real time trade confirmation charges | Rs.0.25 per Call/SMS subject to maximum Rs. 10 per day |
Payment Gateway | Free per transfer via UPI
Rs. 10/- per transfer via Net banking |
Stamp Duty | State wise charges |
Cheque Bounce charges | Rs. 500 per bounced cheque |
Account Defreezing | Rs. 100 per account |
Above charges do not include taxes. GST at applicable rates shall be applied separately.
DP Charges
DP TARIFF SHEET
Pricing | |
---|---|
Annual Maintenance Charge | Free for Individuals
Rs. 1999 for Entities (upfront) |
Account Details Modification | Rs. 20 |
Dematerialization | Rs.50 per request + Rs. 3 per certificate |
Rejection of DRF | Rs.30 |
Rematerialization | Rs.25 per request + Rs. 3 per certificate |
Rejection of RRF | Rs.30 |
Postage/ Courier | As applicable |
Charges for all related Additional DIS Booklet | Rs. 200 |
Market transactions per ISIN | Rs. 25 |
Off Market transaction per ISIN | Rs. 25 |
Margin Pledge/Pledge Creation / Closure / Invocation | Rs.25 |
Billing cycle | Daily |
Periodic Statement | By Email: Free Physical : Rs. 20 per contract (Postage charges extra) |
Non Periodic Statement | By Email: Free Physical : Rs. 20 per contract (Postage charges extra) |
GST and other taxes would be extra on actual basis
EZ Plan
- Brokerage & charges
- Account Charge
- DP Charges
Brokerage & charges
Equity Delivery
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower
Brokerage
Charge | Applicability | Rate (NSE) | Rate (BSE) |
---|---|---|---|
STT/CTT | On turnover | 0.001 | 0.001 |
Transaction Charges | On turnover | 0.0000325 | 0.0000375 |
GST | On brokerage + TC + SEBI | 0.18 | 0.18 |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | Rs. 10 / Crore + GST |
Stamp Charges | On buy as per state | 0.015% or Rs. 1500 / crore on buy side | 0.015% or Rs. 1500 / crore on buy side |
DP charge | Fixed | Rs. 13.5 + 18% GST | Rs. 13.5 + 18% GST |
Equity Intraday
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower Brokerage
Charge | Applicability | Rate (NSE) | Rate (BSE) |
---|---|---|---|
STT/CTT | On sell | 0.025% | 0.025% |
Transaction Charges | On turnover | 0.0000325 % | 0.0000375 % |
GST | On brokerage + TC + SEBI | 18% | 18% |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | Rs. 10 / Crore + GST |
Stamp Charges | On buy as per state | 0.002% or Rs. 300 / crore on buy side | 0.002% or Rs. 300 / crore on buy side |
Equity Futures
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower Brokerage
Charge | Applicability | Rate (NSE) | |
---|---|---|---|
STT/CTT | On sell | 0.025% | |
Transaction Charges | On turnover | 0.00325% | |
GST | On brokerage + TC + SEBI | 18% | |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | |
Stamp Charges | On buy as per state | 0.002% or Rs. 300 / crore on buy side |
Equity Options
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower Brokerage
Charge | Applicability | Rate (NSE) | |
---|---|---|---|
STT/CTT | On sell | 0.125% of the intrinsic value on options that are bought and exercised | 0.0625% on sell side (on premium) | |
Transaction Charges | On turnover | 0.053% | |
GST | On brokerage + TC + SEBI | 18% | |
SEBI Charges | On turnover | Rs. 10 / Crore + GST | |
Stamp Charges | On buy as per state | 0.002% or Rs. 300 / crore on buy side |
Commodity futures
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower Brokerage
STT/CTT | 0.01% on sell side (Non-Agri) | ||
Transaction Charges | On turnover | 0.053% | |
GST | 18% on (brokerage + SEBI charges + transaction charges) | ||
SEBI Charges | Agri: Rs 1 / crore Non Agri: Rs 10 / crore |
||
Stamp Charges | 0.002% or ₹200 / crore on buy side |
Commodity options
Rs. 15 per executed order or 0.05% of the Turnover whichever is lower Brokerage
STT/CTT | 0.05% on sell side | ||
Transaction Charges(Exchange txn charge) | 0.05% | ||
GST | 18% on (brokerage + SEBI charges + transaction charges) | ||
SEBI Charges | ₹10 / crore | ||
Stamp Charges | 0.003% or ₹300 / crore on buy side |
* Brokerage will not exceed the SEBI prescribed limit
Account Charge
Account Opening
Individual | Entity |
---|---|
Rs. 1499 for Individuals | Rs. 3999 (cheque to be issued) |
Rs. 1799 for Offline | |
Rs. 1999 for NRI |
Charges
Type of Transaction | Charges |
---|---|
Square Off by System/ ABC | Rs. 50/- per Executed Order (in addition to brokerage for all segments) |
Call & Trade Service | Rs. 50 per executed order |
IPO Bid or Allotment | Nil |
Buyback/ OFS /Takeover | 0.50% of the Turnover |
Real time trade confirmation charges | Rs.0.25 per Call/SMS subject to maximum Rs. 10 per day |
Payment Gateway | Free per transfer via UPI
Rs. 10/- per transfer via Net banking |
Stamp Duty | State wise charges |
Cheque Bounce charges | Rs. 500 per bounced cheque |
Account Defreezing | Rs. 100 per account |
Above charges do not include taxes. GST at applicable rates shall be applied separately.
DP Charges
DP TARIFF SHEET
Pricing | |
---|---|
Annual Maintenance Charge | Rs. 999 per year for individuals Rs. 1999 for entity (upfront) |
Account Details Modification | Rs. 20 |
Dematerialization | Rs.50 per request + Rs. 3 per certificate |
Rejection of DRF | Rs.30 |
Rematerialization | Rs.25 per request + Rs. 3 per certificate |
Rejection of RRF | Rs.30 |
Postage/ Courier | As applicable |
Charges for all related Additional DIS Booklet | Rs. 200 |
Market transactions per ISIN | Rs. 25 |
Off Market transaction per ISIN | Rs. 25 |
Margin Pledge/Pledge Creation / Closure / Invocation | Rs.25 |
Billing cycle | Daily |
Periodic Statement | By Email: Free Physical : Rs. 20 per contract (Postage charges extra) |
Non Periodic Statement | By Email: Free Physical : Rs. 20 per contract (Postage charges extra) |
GST and other taxes would be extra on actual basis
Frequently Asked Questions
You may check the order details in application or the contract note which is mailed to you on your registered email ID at the end of each trading day to know how much fees has been levied and the charges which have been deducted from your account.
From 1st December 2020, SEBI peak margin rules have changed. As per this, 80% of the sell amount is available for trading on the same day and the remaining amount will be available for withdrawal from T+2 days onwards.
DP charges are applicable when shares in the demat account are sold and these charges are reflect separately on the funds statement and not on the contract note.